Size guide
XS | S | M | L | XL | |
A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
XS | S | M | L | XL | |
A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
XS | S | M | L | XL | |
A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
XS | S | M | L | XL | |
A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |