This womens v-neck t-shirt fits like a well-loved favorite, featuring a modern slim fit, short sleeves and superior Airlume combed and ring-spun cotton that acts as the best blank canvas for printing.
Sideseamed
Slim fit
Size guide
| S | M | L | XL | 2XL | |
| A) Length (cm) | 65.4 | 66.7 | 68.3 | 69.9 | 71.4 | 
| B) Half Chest (cm) | 42.5 | 44.5 | 47 | 49.5 | 52.1 | 
| S | M | L | XL | 2XL | |
| A) Length (inches) | 25.7 | 26.3 | 26.9 | 27.5 | 28.1 | 
| B) Half Chest (inches) | 16.7 | 17.5 | 18.5 | 19.5 | 20.5 | 
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors | 
| Tumble Dry | Low | 
| Bleach | Only non-chlorine | 
| Dry Clean | Do not dry clean | 
| Iron | Do not iron | 
This womens v-neck t-shirt fits like a well-loved favorite, featuring a modern slim fit, short sleeves and superior Airlume combed and ring-spun cotton that acts as the best blank canvas for printing.
Sideseamed
Slim fit
Size guide
| S | M | L | XL | 2XL | |
| A) Length (cm) | 65.4 | 66.7 | 68.3 | 69.9 | 71.4 | 
| B) Half Chest (cm) | 42.5 | 44.5 | 47 | 49.5 | 52.1 | 
| S | M | L | XL | 2XL | |
| A) Length (inches) | 25.7 | 26.3 | 26.9 | 27.5 | 28.1 | 
| B) Half Chest (inches) | 16.7 | 17.5 | 18.5 | 19.5 | 20.5 | 
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors | 
| Tumble Dry | Low | 
| Bleach | Only non-chlorine | 
| Dry Clean | Do not dry clean | 
| Iron | Do not iron |